Ashok Engineering and Construction
Tower Crane
Specifications of Tower Crane :
Model Standard length of jib
(m)
Lifting capacity at the tip of jib(ton) Lifting height (free height/max. height wiht attached)
(m)
Standard section dimension
(m)
Total power
(kw)
Total weight
(ton)
QT20 (TC3006) 30 0.6 27 1.4x1.4x2.4 15.4 9.8
QTZ20 (TC3006A) 30 0.6 27/50 1.4x1.4x2.4 15.4 11.3
QTZ25 (TC3008A) 30 0.8 27/70 1.4x1.4x2.4 18.8 12.25
QTZ31.5(TC3508) 35 0.8 29/70 1.4x1.4x2.4 18.8 14.5
QTZ31.5 (TC4207) 42 0.7 31/90 1.5x1.5x2.2 21.2 20.5
QTZ40 (TC4208) 42 0.8 31/120 1.5x1.5x2.2 22.7 21.7
QTZ50 (TC4610) 46 1.0 36/120 1.5x1.5x2.2 22.7 26
QTZ63 (TC5013) 50 1.3 40/120 1.6x1.6x2.5 31.7 30.5
QTZ63 (TC5013A) 50 1.3 40/120 1.7x1.7x2.5 31.7 31.5
QTZ80 (TC5512) 55 1.2 45/150 1.8x1.8x2.5 42.4 42
QTZ125 (TC6014A) 60 1.4 50/200 2x2x3 67 56
ATZ160 (TC6020) 60 2.0 52.6/160 2x2x2.8 71.5 69
 
 
Specifications of Site Lifter :
Model SL1-11E SL1-8E
Capacity 1000 kg 1000 kg
Max. Frame height 60 m 80 m
Standard frame height 24 m 24 m
Size of lifting cage 2000x1950 mm 3500x1750 mm
Height of each section 6m 1.5m
Total Power 11 kw 7.5 kw
Max. Lifting speed 25 m/min 25 m/min
Weight 3200 kg 2800 kg
 
 
SL1-11E(SSB100)            
 
SL1-8E (SSE100)                    
 
Tower Crane Site Lifter